NEGS Athletics Carnival Results 2017
Age Champions
AGE |
AGE CHAMPION | RUNNER UP |
12 | Polly Watkins | Jacinta Morgan |
13 | Sophie Mason | Paige Anderson |
14 | Charlotte Chapman | Olivia Strelitz |
15 | Grace Cassidy | Grace Brown |
16 | Penny Haynes | Evey White |
17 | Sarah Wyatt | Claudia Neate |
18+ | Charlotte Raleigh |
Claudia Smith |
Thompson Trophy for Highest Point Score of the Carnival (Field and Track)
Charlotte Raleigh
Barwick Trophy for Highest Field Point Score of the Carnival
Charlotte Raleigh
Inter-house Relay Cup
Lyon
Marching Cup
1st – Murray
2nd – Green
3rd – Lyon
4th – Dumolo
Overall Athletics House Cup Champions
Lyon – 755
Dumolo – 414
Green – 386
Murray – 355
Record Breakers
Event |
Current | Previous |
16yrs Javelin | Chelsea Devenish – 23.09m | A, Pattern 2015 – 21.63m |
18yrs Javelin | Charlotte Raleigh – 24.03m | N, Armstrong 2013 – 18.43m |
18yrs Discus | Charlotte Raleigh – 29.06m | H, Raleigh 2013 – 23.58m |
18yrs Long jump | Charlotte Raleigh – 4.74m | H, Raleigh 2013 – 4.38m |
Open 3000m | Sarah Wyatt –12:39.29 |
Grace Cassidy 2016 – 12:53.91 |